| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9:00 - 12:00 | 1:30 - 4:40 |
| Tuesday | N/A | N/A |
| Wednesday | 9:00 - 12:00 | 1:30 - 4:40 |
| Thursday | 9:00 - 12:00 | 1:30 - 4:40 |
| Friday | 9:00 - 12:00 | 1:30 - 4:40 |
Medical School
Master's of Science from OU
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9:00 - 12:00 | 1:30 - 4:40 |
| Tuesday | N/A | N/A |
| Wednesday | 9:00 - 12:00 | 1:30 - 4:40 |
| Thursday | 9:00 - 12:00 | 1:30 - 4:40 |
| Friday | 9:00 - 12:00 | 1:30 - 4:40 |
Master's of Science from OU